Run totals whole dungeon, per player
| Player | DPS | HPS | Interrupts |
|---|---|---|---|
| Glexend | 41 | 0 | 0 |
| Nebulos | 27 | 0 | 34.145305 |
| Snowcovered | 21 | 0 | 0 |
| Diamondboi | 17 | 0 | 21.091406 |
| Tommypockets | 5 | 13 | 0 |
Encounters per boss
Lord Cobrahn0:17kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 55 | 0 | 0 |
| Snowcovered | 33 | — | 0 |
| Nebulos | 32 | — | 1.001458 |
| Diamondboi | 28 | — | 1.008751 |
| Tommypockets | 3 | 18 | 0 |
Kresh0:22kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Diamondboi | 35 | — | 0 |
| Glexend | 34 | 0 | 0 |
| Snowcovered | 31 | — | 0 |
| Nebulos | 16 | — | 0 |
| Tommypockets | 6 | 16 | 0 |
Lord Pythas0:40kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 37 | 0 | 0 |
| Nebulos | 34 | 0 | 1.004388 |
| Snowcovered | 26 | — | 0 |
| Diamondboi | 26 | 0 | 2.007895 |
| Tommypockets | 1 | 29 | 0 |
Lord Serpentis0:24kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 46 | 0 | 0 |
| Nebulos | 35 | — | 1.005756 |
| Diamondboi | 32 | — | 0 |
| Snowcovered | 11 | — | 0 |
| Tommypockets | 7 | 15 | 0 |
Verdan the Everliving0:27kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 40 | 0 | 0 |
| Snowcovered | 39 | — | 0 |
| Nebulos | 37 | — | 0 |
| Diamondboi | 19 | 5 | 0 |
| Tommypockets | 14 | 17 | 0 |
Lady Anacondra0:18kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 53 | 0 | 0 |
| Nebulos | 51 | 8 | 1.006194 |
| Diamondboi | 38 | — | 1.006854 |
| Snowcovered | 34 | — | 0 |
| Tommypockets | 7 | 22 | 0 |
Mutanus the Devourer0:32kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 43 | 0 | 0 |
| Snowcovered | 37 | — | 0 |
| Nebulos | 25 | — | 0 |
| Diamondboi | 23 | — | 0 |
| Tommypockets | 8 | 24 | 0 |