Run totals whole dungeon, per player
| Player | DPS | HPS | Interrupts |
|---|---|---|---|
| Glexend | 37 | 0 | 0 |
| Yolomonn | 32 | — | 0 |
| Stabious | 31 | 0 | 33.15656000000001 |
| Tarzuh | 20 | — | 0 |
| Warslay | 7 | 6 | 0 |
Encounters per boss
Lady Anacondra0:34kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 50 | 15 | 0 |
| Yolomonn | 48 | — | 0 |
| Tarzuh | 29 | — | 0 |
| Stabious | 28 | — | 2.007047 |
| Warslay | 7 | 22 | 0 |
Lord Serpentis0:12kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Yolomonn | 72 | — | 0 |
| Tarzuh | 53 | — | 0 |
| Stabious | 52 | — | 1.003644 |
| Glexend | 29 | — | 0 |
| Warslay | 13 | — | 0 |