Run totals whole dungeon, per player
| Player | DPS | HPS | Interrupts |
|---|---|---|---|
| Glexend | 48 | 1 | 0 |
| Apexalpha | 42 | 0 | 0 |
| Himmybuffet | 26 | 0 | 27.15295 |
| Robindâhood | 24 | 0 | 0 |
| Ritø | 0 | 9 | 0 |
Encounters per boss
Lady Anacondra0:22kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 89 | 23 | 0 |
| Apexalpha | 53 | — | 0 |
| Robindâhood | 29 | — | 0 |
| Himmybuffet | 23 | — | 1.00303 |
| Ritø | 0 | 7 | 0 |
Lord Cobrahn0:13kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Apexalpha | 82 | — | 0 |
| Glexend | 43 | 0 | 0 |
| Robindâhood | 40 | — | 0 |
| Himmybuffet | 31 | — | 1.001941 |
| Ritø | 0 | 6 | 0 |
Kresh0:17kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 38 | — | 0 |
| Himmybuffet | 25 | — | 0 |
| Apexalpha | 17 | — | 0 |
| Robindâhood | 0 | — | 0 |
| Ritø | 0 | — | 0 |
Lord Pythas0:35kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Apexalpha | 59 | — | 0 |
| Glexend | 44 | 0 | 0 |
| Robindâhood | 38 | 0 | 0 |
| Himmybuffet | 12 | 0 | 0 |
| Ritø | 0 | 24 | 0 |
Lord Serpentis0:22kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Robindâhood | 38 | — | 0 |
| Glexend | 35 | 0 | 0 |
| Apexalpha | 30 | — | 0 |
| Himmybuffet | 19 | — | 1.007535 |
| Ritø | 3 | 9 | 0 |
Verdan the Everliving0:17kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Apexalpha | 71 | — | 0 |
| Himmybuffet | 70 | — | 0 |
| Glexend | 52 | 0 | 0 |
| Robindâhood | 46 | — | 0 |
| Ritø | 0 | 37 | 0 |
Mutanus the Devourer0:24kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 53 | 0 | 0 |
| Robindâhood | 49 | — | 0 |
| Apexalpha | 48 | — | 0 |
| Himmybuffet | 31 | — | 1.006138 |
| Ritø | 6 | 14 | 0 |