Run totals whole dungeon, per player
| Player | DPS | HPS | Interrupts |
|---|---|---|---|
| Bootstrap | 55 | 0 | 7.03137 |
| Glexend | 38 | 1 | 0 |
| Staypimpin | 28 | 0 | 2.004097 |
| Shibby | 26 | 0 | 0 |
| Bibiz | 0 | 16 | 0 |
Encounters per boss
Rethilgore0:17kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Glexend | 61 | 0 | 0 |
| Bootstrap | 49 | — | 0 |
| Staypimpin | 41 | — | 0 |
| Shibby | 38 | — | 0 |
| Bibiz | 0 | 0 | 0 |
Razorclaw the Butcher0:28kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 61 | 0 | 0 |
| Shibby | 48 | — | 0 |
| Staypimpin | 38 | — | 0 |
| Glexend | 34 | 0 | 0 |
| Bibiz | 0 | 12 | 0 |
Baron Silverlaine0:20kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 76 | — | 1.006743 |
| Glexend | 38 | 0 | 0 |
| Shibby | 35 | — | 0 |
| Staypimpin | 14 | — | 0 |
| Bibiz | 0 | 9 | 0 |
Commander Springvale0:45kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 47 | 0 | 1.005372 |
| Staypimpin | 32 | — | 1.001522 |
| Shibby | 26 | — | 0 |
| Glexend | 24 | 0 | 0 |
| Bibiz | 0 | 13 | 0 |
Odo the Blindwatcher0:26kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 46 | — | 0 |
| Glexend | 42 | 0 | 0 |
| Shibby | 36 | — | 0 |
| Staypimpin | 21 | — | 0 |
| Bibiz | 0 | 30 | 0 |
Fenrus the Devourer0:19kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 72 | — | 0 |
| Glexend | 43 | 0 | 0 |
| Shibby | 34 | — | 0 |
| Staypimpin | 33 | — | 0 |
| Bibiz | 0 | 10 | 0 |
Wolf Master Nandos0:20kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 74 | — | 0 |
| Glexend | 54 | 0 | 0 |
| Shibby | 44 | — | 0 |
| Staypimpin | 34 | — | 0 |
| Bibiz | 0 | 38 | 0 |
Archmage Arugal0:43kill
| Player | DPS | HPS | Ints |
|---|---|---|---|
| Bootstrap | 55 | — | 0 |
| Staypimpin | 36 | — | 0 |
| Shibby | 31 | — | 0 |
| Glexend | 29 | 5 | 0 |
| Bibiz | 0 | 10 | 0 |